When it comes to industrial automation and process control applications, ABB pressure transmitters stand out for their precision, safety, and long lifespan globally. However, selecting the most suitable model for your application and obtaining the right ABB product quickly and cost-effectively can often be challenging.
This is where Yesil Grup Enerji comes in! In this comprehensive guide, you'll find direct answers to frequently searched questions like "ABB 266AST price," "What is ABB 266MST," "ABB 261GS datasheet," or "SIL certified pressure transmitter selection." Our goal is to provide a detailed explanation of ABB transmitter product codes, offering you technical comparisons and demonstrating how we, as an independent supplier, provide faster and more affordable solutions. This content will save you time when deciding on ABB pressure transmitters and help you quickly find the right product.
ABB's extensive product range is designed specifically for diverse industrial needs. Below, you'll find up-to-date product codes and their brief descriptions, prepared based on official ABB resources, to help you easily locate the specific ABB pressure transmitter model you're looking for:
Top Product Group | Sub-Product Group / Model Code | Brief Description |
Absolute Pressure Transmitters | 266AST | High-accuracy, SIL2/3 certified absolute pressure transmitter with TTG technology. |
266ARH | Remote seal, absolute transmitter suitable for chemical and aggressive processes. | |
266NSH, 266NRH | Compact design, suitable for various industrial applications, ensuring reliable absolute measurement. | |
PAS100, 261AC, 261AG, 261AJ, 261AM | Entry-level, reliable, and cost-effective absolute transmitter models. | |
261AN, 261AS | Optimized versions suitable for compact industrial use. | |
Gauge Pressure Transmitters | 266GRT | General-purpose, high-performance, HART-enabled gauge pressure transmitter. |
266GST | Compact design, widely used in common processes, providing reliable measurement. | |
266GRH, 266HRH, 266HSH | Remote seal, suitable for hazardous areas, offering flexible installation. | |
PGS100, PGF100, PGD100, PGP100 | Compact and modular general-purpose models. | |
PGS300, PGD300 | Versions with extended communication protocols (e.g., Profibus, FF). | |
261GS, 261GR, 261GC, 261GG, 261GN | Compact and general-purpose models, ideal for basic tasks. | |
Differential Pressure Transmitters | 266DSH | Differential transmitter suitable for high static pressure applications, with diaphragm protection. |
266DRH | Remote seal differential pressure transmitter, SIL certified for critical applications. | |
266MRT | Multi-sensor technology, optimized for level and flow measurement. | |
266MST | Ideal for process control applications with multi-sensor support, offering high accuracy. | |
Multivariable Transmitters | 266JRT | Model capable of simultaneously measuring pressure, temperature, and density, enhancing process efficiency. |
266CSH, 266CRH, 266CRT, 266CST | Multi-parameter, with various industrial configuration options. | |
Pneumatic Transmitters | Deltapi N Series (N-AA~N-DC) | Analog transmitters with 3-15 psi output, suitable for non-digitalized or older systems. |
Remote Seal Systems | 266DRH + Seal, 266GRT + Seal, 266ART + Seal | Adapted for safe measurement in challenging conditions like high temperature, corrosive, or hygienic environments without direct process contact. |
Wireless Models (WirelessHART) | 266HRH (WH), 266DSH (WH) | Models with WirelessHART communication protocol, offering installation flexibility. |
Ex-Proof / SIL Certified | 266DSH, 266DRH, 266MST | Ex-proof approved and SIL certified versions for safe use in hazardous environments containing explosive or flammable gases. |
Pressure Transmitter Accessories | Mounting kits, Remote Seal Adapters | Essential auxiliary parts and kits for transmitter mounting and process integration. |
Subsea Pressure Transmitters | Models vary by ABB product range | Pressure transmitters specifically designed for deep-sea applications, resistant to high pressure and harsh underwater conditions. |
Sanitary Pressure Transmitters | Models vary by ABB product range | Designed for the food, beverage, and biotechnology sectors; easy to clean and prevent contamination. |
Flush Diaphragm Pressure Transmitters | Models vary by ABB product range | Special designs with a diaphragm flush with the surface to prevent clogging in applications with solid particles, viscous, or crystallizing fluids. |
Level Measurement via Pressure | Models vary by ABB product range | Transmitters that determine liquid levels in tanks based on the hydrostatic pressure exerted by the fluid. |
E-Tablolar'a aktar
💡 Note: You can easily find technical documents by searching for the product codes above on Google. If needed, we can also assist you with the correct datasheet links.
Thanks to their reliability and versatility, ABB pressure transmitters are widely used across a broad spectrum of industries:
Sector | Purpose of Use |
Petrochemical / Refinery | High temperature, aggressive chemicals, explosive environments |
Energy (thermal, renewable) | Boiler and turbine pressure control, flow measurement |
Pharmaceutical & Food Industry | Hygienic processes, sterilization, CIP/SIP compliance |
Water & Wastewater Treatment | Pump control, tank level monitoring, filtration |
Marine / Offshore | Level and pressure measurement in harsh environmental conditions at sea |
E-Tablolar'a aktar
For technical products like ABB pressure transmitters, timing and reliable supply are crucial. At Yesil Grup Enerji, we offer:
By providing these benefits, we free you from distributor limitations and connect you directly to solutions.
📦 The right instrument, from the right place, at the right time!
Do you need the right ABB pressure transmitter for maximum efficiency, safety, and continuity in your processes? At Yesil Grup Enerji, we're here to provide you with the most suitable solutions.
👉 Contact us now to get a quote.
📧 info@yesilgrupenerji.com 📞 +90 505 696 61 00 🌐 www.yesilgrupenerji.com