Reliable Solutions for Tank and Process Level Measurement
Liquid level transmitters measure the liquid level in tanks using the differential pressure (DP) principle. This technology leverages hydrostatic pressure differences to deliver reliable and long-term stable measurements. Especially in searches such as “DP level measurement for industrial tanks”, “Yokogawa diaphragm seal level applications”, and “high accuracy tank level transmitter selection”, this product family stands out.
Yokogawa’s EJX/EJA series liquid level transmitters, with diaphragm seal and remote sensor options, are widely used in chemical, energy, water, and food industries.
These models provide tailored solutions for different process conditions in tank level measurement.
| Code | Description |
| EJXC80A | Differential / Gauge Pressure Diaphragm Seal Transmitter |
| D | Range code (measurement range) |
| M | Body material (316SS) |
| S5A | Diaphragm material (Hastelloy, Tantalum options) |
| R | Remote seal option |
| /NF | Option (e.g., ATEX certification) |
| Code | Description |
| EJXC40A | Digital Remote Sensor (DRS) Transmitter |
| J | Measurement range |
| S | 316SS body |
| D1 | Capillary type |
| P | Process connection |
| /HE | High-temperature option |
| Code | Description |
| EJXC50A | Gauge Pressure Direct Mount Seal Transmitter |
| B | Range code |
| M | Stainless steel body |
| S2 | Diaphragm material |
| F | Flange type |
| /CF | Chemical-resistant option |
| Specification | Value |
| Measurement Range | 0–1 mbar to 1000 bar |
| Accuracy Class | ±0.04% (EJX: ±0.025%) |
| Output Signals | 4–20 mA HART, FOUNDATION Fieldbus, Profibus |
| Process Connections | Flange, NPT, DIN/ISO adapters |
| Wetted Materials | 316SS, Hastelloy, Monel, Tantalum |
| Protection Class | IP66 / IP67, optional IP68 |
| Safety Certification | SIL2 / SIL3 |
Liquid level transmitters calculate liquid level by measuring the pressure difference between the top and bottom of the tank:
| Application / Requirement | Recommended Model |
| General tank level measurement | EJXC80A / EJAC80E |
| Applications requiring remote sensors | EJXC40A |
| Direct-mounted gauge level measurement | EJXC50A / EJAC50E |
| Corrosive environments & diaphragm seal | EJXC80A (Hastelloy/Tantalum options) |
Yeşil Grup Enerji independently supplies Yokogawa EJXC80A, EJAC80E, EJXC40A, and EJXC50A series in Turkey and global markets.
Regional coverage:
For Yokogawa EJXC80A, EJAC80E, EJXC40A, EJXC50A, or other liquid level transmitter models:
📞 +90 505 696 61 00
🌐 www.yesilgrupenerji.com
👉 Important Note Yeşil Grup Enerji is an independent supplier. We are not the official distributor of the brands mentioned here. With global sourcing advantages, broad brand access, and fast RFQ responses, we provide the most suitable solutions for your projects.